Live USDT Price & Global Fiat Exchange Rates
Live Global Currency Conversion Index for Tether (USDT)
Monitor real-time Tether (USDT) valuations across major global fiat currencies with transparent daily market rate references and zero hidden spreads.
USDTXCHANGE operates a continuous pricing engine that benchmarks global foreign exchange markets and applies a predictable daily margin. The rates displayed below are locked upon withdrawal submission, ensuring complete transparency and protecting against unexpected volatility during domestic bank clearing.
Today's Active 1 USDT Exchange Rates
| Country & Region | Currency | 1 USDT Rate | Action |
|---|---|---|---|
| 🇮🇳India | INR (₹) | 1 USDT = ₹106.38 INR | Trade |
| 🇺🇸United States | USD ($) | 1 USDT = $1.18 USD | Trade |
| 🇪🇺European Union (Euro) | EUR (€) | 1 USDT = €1.08 EUR | Trade |
| 🇬🇧United Kingdom | GBP (£) | 1 USDT = £0.92 GBP | Trade |
| 🇦🇪United Arab Emirates | AED (AED) | 1 USDT = AED 4.29 | Trade |
| 🇨🇦Canada | CAD (CA$) | 1 USDT = CA$1.59 CAD | Trade |
| 🇦🇺Australia | AUD (A$) | 1 USDT = A$1.77 AUD | Trade |
| 🇸🇬Singapore | SGD (S$) | 1 USDT = SGD 1.57 | Trade |
| 🇨ðŸ‡Switzerland | CHF (CHF) | 1 USDT = CHF 1.05 | Trade |
| 🇸🇦Saudi Arabia | SAR (SAR) | 1 USDT = SAR 4.41 | Trade |
| 🇯🇵Japan | JPY (¥) | 1 USDT = ¥181 JPY | Trade |
| 🇧🇩Bangladesh | BDT (৳) | 1 USDT = BDT 142.29 | Trade |
| 🇵🇰Pakistan | PKR (Rs) | 1 USDT = PKR 326.15 | Trade |
| 🇳🇵Nepal | NPR (रू) | 1 USDT = NPR 160.19 | Trade |
| 🇱🇰Sri Lanka | LKR (Rs) | 1 USDT = LKR 354.28 | Trade |
| 🇿🇦South Africa | ZAR (R) | 1 USDT = ZAR 21.39 | Trade |
| 🇧🇷Brazil | BRL (R$) | 1 USDT = R$6.63 BRL | Trade |
| 🇲🇽Mexico | MXN (Mex$) | 1 USDT = MX$23.27 MXN | Trade |
Real-Time Rate Feeds
Updated continuously reflecting live global market movements.
Multi-Currency Table
Compare live USDT valuations in INR, USD, EUR, GBP, AED, CAD, AUD, SGD, and more.
Transparent Rate Formula
Clear base market rate plus daily verified markup with no extra brokerage cuts.
Frequently Asked Questions About USDT Price & Rates
How often is the USDT price updated?
Our rate engine indexes live market quotes continuously and applies a daily verified markup that remains stable and predictable throughout the day.
Is 1 USDT always equal to 1 USD?
While USDT is pegged 1:1 to the US Dollar, local exchange rates reflect foreign exchange market dynamics against domestic currencies like INR, EUR, GBP, and AED.